Description
Godox LT1 Specs
System
| Wireless Technology | Digital UHF (2.4 GHz) |
| Included Transmitters | 1 x Clip-On with Microphone |
| Diversity | Antenna Diversity |
| RF Frequency Band | 2404 to 2476 MHz |
| Max Operating Range | 164′ / 50 m |
| Max Transmitters per Band | 2 |
| Built-In Recorder | No |
| Timecode Support | No |
| OS Compatibility | iOS *As of March, 2022: Check with manufacturer for the most up-to-date compatibility |
| Encryption | None |
| SNR | ≤75 dB |
| THD | 5 % |
Receiver
| Receiver Type | Mobile Device-Mount |
| Antenna | Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output |
| Network I/O | None |
| Network Protocols | None |
| USB/Lightning Connectivity | 1 x Lightning Male (Audio, Bus Power) |
| Standalone Audio Interface Capable | No |
| Power Requirements | Bus Power (Lightning) |
| DC Input Power | 3.7 to 4.2 VDC (Lightning Bus Power) |
| Display & Indicators | None |
| Operating Temperature | 14 to 122°F / -10 to 50°C |
| Dimensions | 2.8 x 0.7 x 0.4″ / 70 x 18 x 10 mm |
| Weight | 0.5 oz / 13 g |
Transmitter
| Transmitter Type | Clip-On with Microphone |
| RF Output Power | Not Specified by Manufacturer |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Input |
| Pad | None |
| Muting | Mute Switch |
| Auto-Level Control | No |
| Signal Processing | None |
| Frequency Response | 50 Hz to 20 kHz |
| Antenna | Internal |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 1 x Built-In Rechargeable (Included) |
| Internal Battery Capacity | 300 mAh |
| Approx. Battery Life | 6 Hours (Lithium Rechargeable) |
| USB/Lightning I/O | 1 x USB-C (Bus Power, Charging) |
| Display & Indicators | TFT (Audio Level, Battery Status, Channel, Mute) |
| Operating Temperature | 14 to 122°F / -10 to 50°C |
| Dimensions | 2 x 1.6 x 0.6″ / 50 x 40 x 14 mm |
| Weight | 1 oz / 27 g |
Microphone
| Microphone Type | Integrated |
| Sound Field | Mono |
| Capsule | Condenser |
| Polar Pattern | Omnidirectional |
| SNR | 70 dB |
| Equivalent Noise Level | 21.8 dB A-Weighted |
| Maximum SPL | 120 dB SPL |
| THD | None |
| Sensitivity | -32 dB |
| Dynamic Range | 100 dB |
Microphone 2
| Microphone Type | Lavalier |
| Sound Field | Mono |
| Polar Pattern | Omnidirectional |
| Outputs | 1 x 1/8″ / 3.5 mm TRS Male |
| Cable Length | 3.9′ / 1.2 m |
Packaging Info
| Package Weight | 0.88 lb |
| Box Dimensions (LxWxH) | 8.2 x 7.9 x 2.2″ |










Reviews
There are no reviews yet.