Description
DJI Mobile 6 Specs
Grip Design | Single Handgrip |
Gimbal
Load Capacity | 6 to 10.2 oz / 170 to 290 g |
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Yaw (Pan): 335.4° (-161.6 to 173.8°) Pitch (Tilt): 180.2° (-101.6 to 78.6°) Roll: 332.3° (-120.3 to 212°) Controllable Range Yaw (Pan): 190° (-95 to 95°) Pitch (Tilt): 65° (-25 to 40°) Roll: 275° (-100 to 175°) |
Follow Speed | Pan: 120°/s Tilt: 120°/s Roll: 120°/s |
Compatibility
Camera Control | On Compatible Models |
Smartphone Dimensions | Width: 2.64 to 3.31″ / 67 to 84 mm Thickness: 0.3 to 0.4″ / 6.9 to 10 mm |
Connectivity
Inputs/Outputs | 1 x USB-C (5 VDC Power) Input |
Wireless Protocol | Bluetooth 5.0 |
Battery
Battery Type | 1 x Built-In |
Battery Capacity | 1000 mAh / 7.74 Wh |
Battery Runtime | 6.4 Hours |
Battery Charging Time | 1.5 Hours |
Battery Chemistry | Lithium-Ion |
Power
Operating Voltage | 6.0 to 8.8 VDC |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Display Type | None |
Mounting | 1 x 1/4″-20 Female |
Dimensions | 7.4 x 3.3 x 3.9″ / 189 x 84.5 x 99 mm (Folded) 10.9 x 4.4 x 3.9″ / 276 x 111.5 x 99 mm |
Weight | 10.9 oz / 309 g |
Packaging Info
Package Weight | 1.385 lb |
Box Dimensions (LxWxH) | 8.3 x 6 x 2.3″ |
Reviews
There are no reviews yet.