Description
Canon EOS 800D Specs
Imaging
Lens Mount | Canon EF-S |
Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.1 Megapixel (6000 x 4000) |
Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
Crop Factor | 1.6x |
Image Stabilization | Digital, 5-Axis (Video Only) |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode (Extended: 100 to 51,200) Video 100 to 12,800 in Auto Mode (Extended: 100 to 25,600) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Mechanical Shutter Up to 7 fps at 24.1 MP for up to 40 Frames (Raw) / 170 Frames (JPEG) Up to 3 fps at 24.1 MP for up to 40 Frames (Raw) / 170 Frames (JPEG) Electronic Shutter Up to 7.5 fps at 24.1 MP for up to 40 Frames (Raw) / 170 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 JPEG 6000 x 4000 3984 x 2656 2976 x 1984 2400 x 1600 4:3 JPEG 5328 x 4000 3552 x 2656 2656 x 1992 2112 x 1600 16:9 JPEG 6000 x 3368 3984 x 2240 2976 x 1680 2400 x 1344 1:1 JPEG 4000 x 4000 2656 x 2656 1984 x 1984 1600 x 1600 3:2 Raw 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | MP4/H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98 fps [120 Mb/s] 1920 x 1080p at 23.98/29.97/59.94 fps [12 to 60 Mb/s] 1280 x 720 at 59.94 fps [26 Mb/s] |
External Recording Modes | HDMI UHD 4K (3840 x 2160) 1920 x 1080p 1280 x 720 |
Recording Limit | Up to 30 Minutes |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | None |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output 1 x Canon E3 (2.5 mm Sub-Mini) Input |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Optical (Pentamirror) |
Eye Point | 19 mm |
Coverage | 95% |
Magnification | Approx. 0.82x |
Diopter Adjustment | -3 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Manual, Red-Eye Reduction |
Guide Number | 39.37′ / 12 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh (Approx. 1240 Shots) |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Polycarbonate |
Dimensions (W x H x D) | 5.16 x 4.04 x 3″ / 131 x 102.6 x 76.2 mm |
Weight | 1.13 lb / 515 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 2.405 lb |
Box Dimensions (LxWxH) | 12.3 x 9.9 x 6.4″ |
Canon EF-S 18-55mm F/4-5.6 IS STM Lens Specs
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 28.8 to 88mm) |
Maximum Aperture | f/4 to 5.6 |
Minimum Aperture | f/22 to 32 |
Lens Mount | Canon EF-S |
Lens Format Coverage | APS-C |
Angle of View | 74° 20′ to 27° 50′ |
Minimum Focus Distance | 9.84″ / 25 cm |
Maximum Magnification | 0.25x |
Optical Design | 12 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.62 x 2.43″ / 66.5 x 61.8 mm |
Weight | 7.6 oz / 215 g |
Packaging Info
Package Weight | 0.705 lb |
Box Dimensions (LxWxH) | 5.75 x 3.95 x 3.8″ |
Reviews
There are no reviews yet.